Status of Port
					Newport Status
Status of Facilities
				| Classification | Scale | Description | 
|---|---|---|
| Length of Berth | 750m | 250m × 3 Berths | 
| Water Depth | -12m | Tide max 4m | 
| Area of Yard | 300,000㎡ | 750m × 400m | 
| Electric Facility | 6,000kVA | |
| Fender | 59EA | 2m(H) × 4~5m(L) × 1m(T) | 
| Bollard | 25EA | Capa : 100t | 
| Classification | Scale | Description | 
|---|---|---|
| Bonded Warehouse | 3,400㎡ | |
| Bonded Section | 6,468㎡ | |
| reefer-Container Storage Yard | 72Points | 
| Unloading Capacity (Yearly) | |
|---|---|
| Container | General Cargo | 
| 360,000 TEU/year | 5,000,000 Ton/year | 







										
										

